Delivery & Lead Times
To view or download our full shipping policy click here.
We aim to get our doormats dispatched to you as soon as possible. Dispatch times are dependant on the type of matting ordered. Please find an estimate of the dispatch times for each matting type below. Please note, dispatch times are not inclusive of delivery. Delivery may take up to an additional 5 working days depending on the courier.
If the delivery your order is time critical or you would like to know our current lead time please email us at contact@decorforyourfloor.co.uk and we will update you on our current turnaround time.
| Matting Type | Estimated Dispatch Time |
| Standard Size Coir Mats | within 2 working days* |
| Standard Size Washable Mats | within 2 working days* |
| Engraved Synthetic Coir Mats | within 7 working days* |
| Cut to Size PVC Backed Coir, Synthetic Coir, Needle Punch Matting & Cut-to-Size Runners | within 5 working days* |
| Traditional Hand-Stitched Coir Matting | within 10 working days* (can take up to 21 working days during very busy periods) |
Delivery Costs, Times & Delivery Areas
We try to keep our shipping costs as low as possible for our customers. Therefore, due to the weight and size of our coir matting parcels we have to charge different delivery prices dependant on your location/postcode due to extended area surcharges implemented by our courier services. Mainland UK delivery is charged at £6.99. All orders over £100 being delivered to a Mainland UK address are eligible for free standard delivery please ensure you select this option at checkout. Delivery to the Scottish Highlands (postcodes (AB, DD, IV, KA, PA, PH), Northern Ireland and other UK Islands (e.g. Isle of Man) is charged at £9.99. Delivery to Scottish Islands (HS, KW, ZE) is charged at £13.99. To view our chart of delivery postcodes and the relevant costs please see the table at the bottom of this page.
The majority of mainland UK orders are dispatched using a 2 – 5 working day service. These services sometimes require a signature or leave safe instructions. If the courier is unable to leave the parcel safe or nobody is in to accept the parcel they should leave a card so you can organise the redelivery at a time that suits you. Due to service availability some orders can take up to 7 working days to arrive.
We can ship some of our doormats internationally. For a quote regarding international shipping please contact us with your delivery address, country and the size and type of doormat you are looking to purchase. This will enable us to obtain an accurate doormat weight and provide a delivery quote for you. All purchasers are responsible for any duties and/or taxes levied at the point of entry into the destination country.
Table of Delivery Costs for UK Based Postcodes
| Mainland UK Delivery Postcodes Shipping Cost £6.99 (Free over £100) | Scottish Highlands Delivery Postcodes Shipping Cost £9.99 | Scottish Islands Delivery Postcodes Shipping Cost £13.99 | UK Islands Delivery Postcodes Shipping Cost £9.99 | Northern Ireland Delivery Postcodes Shipping Cost £9.99 |
| AL | AB | HS | GY | BT |
| B | DD | KW | IM | |
| BA | IV | ZE | JE | |
| BB | PA | PO30 – PO41 | ||
| BD | PH | |||
| BH | ||||
| BL | ||||
| BN | ||||
| BR | ||||
| BS | ||||
| CA | ||||
| CB | ||||
| CF | ||||
| CH | ||||
| CM | ||||
| CO | ||||
| CR | ||||
| CT | ||||
| CV | ||||
| CW | ||||
| DA | ||||
| DE | ||||
| DG | ||||
| DH | ||||
| DL | ||||
| DN | ||||
| DT | ||||
| DY | ||||
| E | ||||
| EC | ||||
| EH | ||||
| EN | ||||
| EX | ||||
| FK | ||||
| FY | ||||
| G | ||||
| GL | ||||
| GU | ||||
| HA | ||||
| HD | ||||
| HG | ||||
| HP | ||||
| HR | ||||
| HU | ||||
| HX | ||||
| IG | ||||
| IP | ||||
| KA | ||||
| KT | ||||
| KY | ||||
| L | ||||
| LA | ||||
| LD | ||||
| LE | ||||
| LL | ||||
| LN | ||||
| LS | ||||
| LU | ||||
| M | ||||
| ME | ||||
| MK | ||||
| ML | ||||
| N | ||||
| NE | ||||
| NG | ||||
| NN | ||||
| NP | ||||
| NR | ||||
| NW | ||||
| OL | ||||
| OX | ||||
| PE | ||||
| PL | ||||
| PO1 – PO24 | ||||
| PR | ||||
| RG | ||||
| RH | ||||
| RM | ||||
| S | ||||
| SA | ||||
| SE | ||||
| SG | ||||
| SK | ||||
| SL | ||||
| SM | ||||
| SN | ||||
| SO | ||||
| SP | ||||
| SR | ||||
| SS | ||||
| ST | ||||
| SW | ||||
| SY | ||||
| TA | ||||
| TD | ||||
| TF | ||||
| TN | ||||
| TQ | ||||
| TR | ||||
| TS | ||||
| TW | ||||
| UB | ||||
| W | ||||
| WA | ||||
| WC | ||||
| WD | ||||
| WF | ||||
| WN | ||||
| WR | ||||
| WS | ||||
| WV | ||||
| YO |